Shareholder Information
BTS Group Holdings Public Company Limited
Year Established | 1968 |
Equity First Trade Date | 1 March 1991 |
Stock Code | BTS |
Registered Capital | THB 62,618,389,192.00 |
Registered Paid-up Capital* | THB 52,618,544,484.00 |
No. of Listed Shares* | 13,154,636,121 ordinary shares |
Par Value | THB 4.0 per share |
No. of BTS-W5 Warrants* (Listed) | 1,315,332,999 units |
No. of BTS-WC Warrants* (Unlisted) | 7,219,976 units (ESOP) |
No. of BTS-WD Warrants* (Unlisted) | 15,712,940 units (ESOP) |
No. of BTS-WE Warrants* (Unlisted) | 18,000,000 units (ESOP) |
*As of 8 April 2020
Company Registered Address
14th - 15th Floor TST Tower, 21 Soi Choei Phuang, Viphavadi - Rangsit Road, Chomphon, Chatuchak, Bangkok 10900
Registration no.: 0107536000421
Website: www.btsgroup.co.th
Stock Registrar
Thailand Securities Depository Company Limited
The Stock Exchange of Thailand Building,
93 Rachadapisek Road, Din Daeng, Bangkok 10400
Tel: +66(0)2 009 9000
Fax: +66(0)2 009 9991
Key Contact Details
Head Office | Tel: +66(0)2 273 8511-5, +66(0)2 273 8611-5 Fax: +66(0)2 273 8610, +66(0)2 273 8616 |
Company Secretary Office | Email: CompanySecretary@btsgroup.co.th Tel: +66 (0)2 273 8611-5 Ext. 1525 or 1534 Fax: +66(0)2 273 8610 |
Investor Relations Department | Email: ir@btsgroup.co.th Tel: : +66 (0)2 273 8637, +66 (0)2 273 8611-15 Ext. 1539 or 1528 Fax: +66 (0)2 273 8610 |
Corporate Communications Office | Email: corpcomm@btsgroup.co.th Tel: +66 (0)2 273 8511-5 Ext. 1416 or 1452 Fax: +66 (0)2 273 8516 |
Auditor | EY Office Limited 33rd Floor, Lake Rajada Office Complex 193/136-137, Rajadapisek Road, Klongtoey, Bangkok 10110 Tel: +66(0)2 264 0777 Fax: +66(0)2 264 0789-90 Miss. Waraporn Prapasirikul,Certified Public Accountant (Thailand) No. 4579 |
Legal Advisor |
Weerawong, Chinnavat & Partners Co., Ltd. The Capital Law Office Co., Ltd. |